ASCI is providing a Visiting Fellowship Program to provide a platform for ASCI members to have the opportunity to participate in the training programs by established cardiac imaging centers in CT, MR, echo and nuclear cardiology for doctors in Asian countries.
Although many VFPs actually have / are being proceeded, we wish to facilitate the exchange programs inside and between the countries. This is especially demanded when multi-modality of cardiac imaging approach is becoming important. With this platform, we will not only "match" the trainees and centers, but also monitor and encourage more centers to join ASCI-VFP as a credit, which will be awarded during ASCI annual meetings.
The ASCI-VFP is just a starting point, we wish it can network the resources of training of cardiac imaging progressively to enhance the overall performance of cardiac imaging in Asia.
If you wish to have more information on the program, please contact our office at office@asci-heart.org.
For more information on the participating centers, please go to "Participating Centers".
Institute |
Department |
Program Director |
Modality |
|
---|---|---|---|---|
Australia | Monash Health | Cardiology (MonashHeart) | Sujith Seneviratne | CT, echo |
Australia | The Prince Charles Hospital, Brisbane | Richard Slaughter Centre of Excellence in Cardiovascular MRI | Director of Radiology | CT, MR, echo |
China | Beijing Anzhen Hospital, Capital Medical University | Radiology | Zhanming Fan | CT, MR, echo, NM |
China | Cardiovascular institute and Fuwai hospital | Radiology | Shihua Zhao | CMR |
China | State Key Laboratory of Cardiovascular Disease, Fuwai Hospital, National Center for Cardiovascular Diseases, Chinese Academy of Medical Sciences and Peking Union Medical College | Radiology | Minjie Lu | MR |
China | Fu Wai Cardiovascular Institute and Hospital, Chinese Academy of Medical Sciences and Peking Union Medical College | Radiologic Imaging | Bin Lu | CT, MR, echo, NM |
China | Anzhen hospital, Beijing | Cardiovascular interventional radiology | Xiaoyong Huang | CT, MR |
Hong Kong | St. Teresa's Hospital | Scanning | SHU Shang Jen, Jack | Cardiac CT, CMR |
India | Apollo Hospitals, Chennai | Radiology | Rochita V Ramanan | CT, MR |
India | Inlaks And Budhrani Hospital | Nuclear Medicine | Shefali M Gokhale | NM |
Indonesia | National Cardiovascular Centre, Harapan Kita Hospital, Indonesia University | Nuclear Cardiology & Cardiovascular Imaging | Manoefris Kasim | CT, MR, NM |
Indonesia | National Cardiovascular Center "Harapan Kita" | Echocardiography, Cardiology and Vascular Medicine | Amiliana M Soesanto | echo |
Japan | Mie University Hospital | Radiology | Hajime Sakuma | CT, MR, NM |
Japan | Ehime University School of Medicine. | Radiology | Teruhito Kido | CT |
Korea | Seoul St. Mary's Hospital, College of Medicine, The Catholic University of Korea | Radiology | Jung Im Jung | Cardiac CT, Cardiac MR |
Korea | Asan Medical Center | Radiology | Joon-Won Kang | CT, MR |
Korea | Severance Hospital | Radiology | Byoung Wook Choi | CT, MR |
Korea | Kyungpook National University Hospital | Radiology | Jongmin Lee | CT, MR, US, Angio |
Korea | Seoul National University Hospital | Radiology | Whal Lee | CT, MR |
Malaysia | University Malaya Medical Centre | Biomedical Imaging & Cardiology | Yang Faridah Abdul Aziz | CT, MR |
Taiwan | Taichung Veterans General Hospital | Radiology | Si-Wa Chan | CT and MRI |
Taiwan | Kaohsiung Veterans General Hospital | Radiology | Ming-Ting Wu | CT, MR |
Taiwan | Chang Gung Memorial Hospital at Linkou, Chang Gung University | Medical Imaging and Intervention | Yung-Liang Wan | CT, MR, angiographic machines |
Taiwan | Mackay Memorial Hospital | Radiology | Chun-Ho Yun | CT, MR |
Taiwan | National Taiwan University Hospital | Medical Imaging | Shyh-Jye Chen | CT, MR |
Thailand | Prince of Songkla University | Radiology | Supika Kritsanepaiboon | CT, MR, echo, NM |
Thailand | Ramathibodi Hospital, Mahidol University | Division of Cardiology, Department of Internal Medicine | Tarinee Tangcharoen | MR |
Fellows who have completed their visiting fellowship program are required to report the results within two weeks after the program. Kindly be advised to complete the report form and send it to ASCI AO office by office@asci-heart.org.